Heavyweight
Title Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Niall Kennedy | Wexford | 9-0 |
| 2 | Sean Turner | Dublin | 11-1 |
| 3 | Con Sheehan | Tipperary | 6-0 |
Cruiserweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Luke Watkins | Swindon | 12-0 |
| 2 | Ian Tims BUI Celtic Cruiserweight Champion | Dublin | 13-4 |
| 3 | Tommy McCarthy | Belfast | 10-1 |
| 4 | Gary Sweeney | Mayo | 3-0 |
| 5 | Michael Gallagher | Donegal | 1-0 |
Light Heavyweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Paddy McDonagh | Mullingar Irish Champion | 11-2 |
| 2 | Sean Monaghan | New York | 28-1 |
| 3 | Steve Collins Junior | Dublin | 11-1-1 |
| 4 | David Bailey | Bristol | 7-0 |
| 5 | Steven Ward | Belfast | 5-0 |
| 6 | Chris Mullally | Kildare | 1-0 |
| 7 | Craig McCarthy | Waterford | 1-0 |
Super Middleweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | JJ McDonagh Champion | Mullingar | 14-3 |
| 2 | Alan Donnellan | Galway | 9-3 |
| 3 | Sean McGlinchey | Derry | 2-0 |
| 4 | Ciaran Mullen | Dublin | 1-0-1 |
| 5 | John Corcoran | Dublin | 1-0 |
| 6 | Padraig McCrory | Belfast | 1-0 |
Middleweight
Title Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Luke Keeler Irish Champion | Dublin | 13-2 |
| 2 | Andy Lee | Limerick | 35-3-1 |
| 3 | Gary "Spike" O' Sullivan | Cork | 25-2 |
| 4 | Chris Blaney BUI Celtic Champion | Navan | 9-0 |
| 5 | Jason Quigley | Donegal | 12-0 |
| 6 | Alfredo Meli | Belfast | 13-0-1 |
| 7 | Conrad Cummings | Dungannon | 11-1-1 |
| 8 | Conor Coyle | Derry | 6-0 |
| 9 | Ryan Greene | Lurgan | 7-1 |
| 10 | Darren Cruise | Roscommon | 7-6 |
| 11 | Tony Nellins | Belfast | 3-0-1 |
| 12 | Thomas Finnegan | Dublin | 2-0 |
| 13 | Vladimir Belujsky | Cork | 1-0-1 |
Light Middleweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Paul Upton Champion | Belfast | 13-0 |
| 2 | Dennis Hogan | Kildare/Australia | 26-1-1 |
| 3 | Peter McDonagh | Galway | 28-28-1 |
| 4 | Craig O'Brien BUI Celtic Champion | Dublin | 6-0 |
| 5 | John Hutchinson | Donegal | 10-2-2 |
| 6 | Sonny Upton | Belfast | 12-3 |
| 7 | Terry Maughan | Nottinghamshire | 10-6-2 |
| 8 | Bernard Roe | Dublin | 5-0 |
| 9 | Gerard Healy | Belfast | 6-4-1 |
| 10 | Dylan Moran | Dungarvin | 2-0 |
Welterweight
Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Noel Murphy | Cork | 12-0 |
| 2 | Matthew Wilton | Belfast | 16-0 |
| 3 | Michael McKinson | Belfast | 11-0 |
| 4 | Michael McLaughlin | Donegal | 12-2-1 |
| 5 | Paddy Gallagher | Belfast | 12-3 |
| 6 | Gerard Whitehouse | Dublin | 7-0 |
| 7 | Jay Byrne | Dublin | 5-2 |
| 8 | Paddy Irwin | Athlone | 4-0 |
| 9 | John Joyce | Dublin | 2-0 |
| 10 | Lewis Crocker | Belfast | 2-0 |
| 11 | Keane McMahon | Dublin | 1-0 |
| 12 | James Cahill | Dublin | 1-0 |
Light Welterweight
Title Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Tyrone McKenna BUI Celtic Light Welterweight Champion | Belfast | 15-0-1 |
| 2 | Phillip Sutcliffe Jnr | Dublin | 13-2 |
| 3 | Anthony Upton | Belfast | 15-1 |
| 4 | Darragh Foley | Dublin | 13-2 |
| 5 | Stephen Carroll | Dublin | 7-0 |
| 6 | Ray Moylette | Mayo | 6-0 |
| 7 | Sean Creagh | Dublin | 6-1 |
| 8 | Ciaran Bates | Dublin | 5-0 |
| 9 | Jake Hanney | Dublin | 5-1 |
| 10 | Larry Fryers | Clones | 4-0 |
| 11 | Stephen McAfee | Dublin | 2-0 |
| 12 | Victor Rabei | Belfast | 1-0 |
| 13 | Martin Quinn | Dublin | 1-0 |
| 14 | Niall O'Connor | Dublin | 1-0 |
Lightweight
Title Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Stephen Ormond | Dublin | 24-5 |
| 2 | Jamie Kavanagh | Dublin | 20-1-1 |
| 3 | Paul Hyland Jnr | Belfast | 17-0 |
| 4 | Joe Fitzpatrick | Belfast | 8-0 |
| 5 | Fergal McCrory | Tyrone | 7-0 |
| 6 | Gearoid Clancy | Galway | 8-5 |
| 7 | David Oliver Joyce | Mullingar | 4-0 |
| 8 | Gary Cully | Naas | 2-0 |
| 9 | Mark Morris | Belfast | 3-1 |
| 10 | Liam Gaynor | Dublin | 1-0 |
| 11 | Karl Kelly | Dublin | 1-0 |
Super Featherweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | James Tennyson | Belfast | 20-2 |
| 2 | Jono Carroll | Dublin | 14-0 |
| 3 | Anthony Cacace | Belfast | 15-1 |
| 4 | Declan Geraghty | Dublin | 14-2 |
| 5 | James Fryers | Belfast | 12-1 |
| 6 | John Joe Nevin | Mullingar | 8-0 |
| 7 | Ciaran McVarnock | Belfast | 8-0-1 |
| 8 | Matthew Fitzsimons | Belfast | 3-0 |
| 9 | Aidan Metcalfe | Dublin | 1-0 |
| 10 | Ben Mulligan | Fivemiletown | 0-13 |
Featherweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Carl Frampton | Belfast | 23-1 |
| 2 | Marco McCullough | Belfast | 17-4 |
| 3 | Eric Donovan BUI Celtic Featherweight Champion | Co. Kildare | 5-0 |
| 4 | Tyrone McCullagh | Derry | 8-0 |
| 5 | Allan Phelan | Kildare | 9-3-1 |
| 6 | Sean Higginson | Belfast | 1-0 |
| 7 | Sean Magee | Belfast | 1-0 |
| 8 | Colin O'Donovan | Cork | 1-1 |
Super Bantamweight
Title vacant
| RANK | NAME | FROM | RECORD |
|---|---|---|---|
| 1 | TJ Doheny (PABA champion) | Australia | 17-0 |
| 2 | Michael Conlan | Belfast | 4-0 |
| 3 | Regan Buckley | Dublin | 2-0 |
| 4 | John Cooley | Derry | 2-1 |
| 5 | Carl McDonald | Dublin | 2-1 |
| 6 | Dylan McDonagh | Dublin | 1-0 |
Bantamweight
Title Vacant
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Ryan Burnett IBF and WBA Bantamweight World Champion | Belfast | 18-0 |
Super Flyweight
| Rank | Name | From | Record |
|---|---|---|---|
| 1 | Jamie Conlan | Belfast | 19-0 |
Flyweight
| RANK | NAME | FROM | RECORD |
|---|---|---|---|
| 1 | Luke Wilton | Belfast | 17-5-1 |
| 2 | Paddy Barnes | Belfast | 4-0 |
Minimumweight
| RANK | NAME | FROM | RECORD |


